Features
| Host Interface | PCI Express x16 | |
| DVI | Yes | |
| DisplayPort | Yes | |
| Number of DisplayPort Output | 2 | |
| Number of DVI Output | 1 | |
| Product Type | Graphics Card | |
| Manufacturer Part Number | 0A36183 | |
| Manufacturer Website Address | www.lenovo.com/us/en/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 0A36183 | |
| Product Name | 0A36183 Quadro 600 Graphics Card | |
| Brand Name | Lenovo | |
| Standard Memory | 1 GB | |
| Memory Technology | DDR3 SDRAM | |
| Bus Width | 128 bit | |
| Weight (Approximate) | 14.40 oz | |
| Length | 66" | |
| Height | 26" | |
| Processor Speed | 640 MHz | |
| Chipset Manufacturer | nVIDIA | |
| Chipset Model | 600 | |
| Chipset Line | Quadro | |
| Maximum Resolution | 2560 x 1600 | |
| Analog Signal | Yes | |
| Digital Signal | Yes | |
| Dual Link DVI Support | Yes |
Tech Specs
| Interfaces/Ports | 1 x 29-pin DVI-I Video | |
|
2 x 20-pin DisplayPort Digital
Video
|
||
| Product Type | Graphics Card | |
| Manufacturer Part Number | 0A36183 | |
| Manufacturer Website Address | www.lenovo.com/us/en/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 0A36183 | |
| Product Name | 0A36183 Quadro 600 Graphics Card | |
| Brand Name | Lenovo | |
| Standard Memory | 1 GB | |
| Memory Speed | 800 MHz | |
| Memory Technology | DDR3 SDRAM | |
| Bus Width | 128 bit | |
| Platform Support | PC | |
| System Requirements |
Operating System(s):
|
|
| Dimensions | 26" Height x 66" Length | |
| Weight (Approximate) | 14.40 oz | |
| Processor Speed | 640 MHz | |
| Chipset Manufacturer | nVIDIA | |
| Chipset Model | 600 | |
| Chipset Line | Quadro | |
| Host Interface | PCI Express x16 | |
| API Support | DirectX 11.0 | |
|
OpenGL 4.1
|
||
| Maximum Resolution | 2560 x 1600 | |
| Shader Model | 5.0 | |
| Analog Signal | Yes | |
| Digital Signal | Yes | |
| Number of Monitors Support | 2 | |
| Dual Link DVI Support | Yes | |









内容加载中,请稍后...
商品评论(0条)